Austell Georgia Neighborhoods

Properties Available Avg $/SqFt Avg Home Size Avg Year Built % Distressed
$300-500K
Anderson Ridge 3 $151 2325 sq. ft. 1999 0.0%
Autumn Brook 1 $170 2259 sq. ft. 2022 0.0%
Cardinal Valley 1 $208 1560 sq. ft. 2001 0.0%
Chimney Hill 1 $178 1829 sq. ft. 2020 0.0%
Concord Mill 1 $154 2591 sq. ft. 2010 0.0%
Concord Station 1 $148 2634 sq. ft. 1990 0.0%
Cureton Woods 3 $147 3230 sq. ft. 2008 0.0%
Cypress Club Cove 2 $242 1381 sq. ft. 2000 0.0%
Deerfield Creek 1 $249 1326 sq. ft. 2001 0.0%
Elizabeth Gardens 1 $178 2107 sq. ft. 2007 0.0%
Floyd Oaks 3 $210 1658 sq. ft. 1987 0.0%
Floyd Station 2 $136 2562 sq. ft. 1992 0.0%
Golden Acres 1 $226 1856 sq. ft. 1966 0.0%
Gordon Acres 4 $228 1665 sq. ft. 1958 0.0%
Harvest Pointe 1 $179 2155 sq. ft. 1997 0.0%
Heritage Hills 2 $264 1175 sq. ft. 1967 0.0%
Heritage Place 4 $185 1819 sq. ft. 2002 0.0%
Madison Point 1 $123 3364 sq. ft. 2006 0.0%
Madison Ridge 1 $197 1980 sq. ft. 1999 0.0%
Maxham Farm 2 $178 2139 sq. ft. 2013 0.0%
Mill Park 2 $158 1983 sq. ft. 2006 0.0%
Oak Woods 1 $206 1550 sq. ft. 1951 0.0%
Settlers Trail 2 $201 1684 sq. ft. 2002 50.0%
Silver Creek 3 $167 2106 sq. ft. 2002 0.0%
Silver Creek Hills 3 $166 2158 sq. ft. 2005 0.0%
Silver Ridge 1 $221 1672 sq. ft. 2000 0.0%
Springchase 1 $162 1998 sq. ft. 2000 0.0%
Stonebrook 2 $148 2477 sq. ft. 2010 0.0%
Sweetwater Manor 2 $180 2017 sq. ft. 2016 0.0%
Wesley Heights 1 $212 1544 sq. ft. 2022 0.0%
Westside Commons 1 $192 1827 sq. ft. 2020 0.0%
Willow Bend 1 $163 2182 sq. ft. 2001 0.0%
$200-300K
Camerons Crossing 1 $161 1682 sq. ft. 1980 0.0%
Cheyenne Estates 1 $149 1440 sq. ft. 1971 0.0%
Fairview Homes 1 $193 1450 sq. ft. 1962 0.0%
Heather Lakes 1 $148 1956 sq. ft. 1999 100.0%
Mount Pisgah Estates 1 $177 1606 sq. ft. 1989 0.0%
Village On The Park 1 $212 1394 sq. ft. 1995 0.0%
Wildwood Forest 1 $211 1056 sq. ft. 1968 0.0%
Wintercrest 1 $168 1696 sq. ft. 2003 0.0%
$100-200K
Clyde Clay 1 $127 1008 sq. ft. 1946 0.0%
Greystone 2 $165 1188 sq. ft. 1984 0.0%
Sweetwater Valley 1 $148 1327 sq. ft. 1973 0.0%